Category | Details | Registration Fee |
A - Men Open | 13 years old and above (Born 2005 & before) | RM50.00 |
B - Women Open | 13 years old and above (Born 2005 & before) | RM50.00 |
C - Men Veteran | 45 years old and above (Born 1973 & before) | RM50.00 |
D - Women Veteran | 45 years old and above (Born 1973 & before) | RM50.00 |
E - Family Kid-Boys | 1st Participant is Guardian/Parent (Born 2000 & before) 2nd Participant is Kid (boys) aged 6-12 (Born 2006-2012) | RM100.00 |
F - Family Kid-Girls | 1st Participant is Guardian/Parent (Born 2000 & before) 2nd Participant is Kid (girls) aged 6-12 (Born 2006-2012) | RM100.00 |
G - Fun Run | 13 years old and above (Born 2005 & before) | RM50.00 |
Runner's Entitlements Description | Category A, B, C, D, G | Category E & F |
ULTRON Singlet | ||
ULTRON Drawstring Bag | ||
Finisher Medal | ||
Bib | ||
E-Cert | ||
Refreshment | ||
Insurance |
Category | 1st | 2nd | 3rd | 4th | 5th | 6th-10th |
A - Men Open | RM500 | RM400 | RM300 | RM200 | RM100 | RM50 |
B - Women Open | RM400 | RM300 | RM200 | RM150 | RM80 | RM50 |
C - Men Veteran | RM350 | RM250 | RM200 | RM150 | RM80 | RM50 |
D - Women Veteran | RM350 | RM250 | RM200 | RM150 | RM80 | RM50 |
E - Family - Kid Boys | RM300 | RM250 | RM200 | RM150 | RM50 | N/A |
F - Family - Kid Girls | RM300 | RM250 | RM200 | RM150 | RM50 | N/A |
ULTRON Singlet Size Chart (Unisex)
Size | Half Chest | half Waist | Shirt Length |
3XS | 16" | 16" | 23" |
2XS | 17" | 17" | 24" |
XS | 18" | 18" | 25" |
S | 19" | 19" | 26" |
M | 20" | 20" | 27" |
L | 21" | 21" | 28" |
XL | 22" | 22" | 29" |
2XL | 23" | 23" | 30" |
3XL | 24" | 24" | 31" |
4XL | 25" | 25" | 32" |
5XL | 26" | 26" | 33" |
** All measurements subject to +/- 0.5 tolerance.
** Half chest to measured from left to right seam, 1" down from the armpit.
** Half waist to be measured from left to right seam on the waist line.
** Shirt length to be measured from the highest tip of the shoulder to the bottom hem.
Category | Route | COT 1 | COT 2 |
Category A | Car Park -> No. 9 -> No. 1 -> Car Park | No. 2 before 4:45pm | Finish in 1 hour 45 minutes |
Category B | Car Park -> No. 9 -> No. 2 -> Car Park | No. 6 before 4:45pm | Finish in 1 hour 30 minutes |
Category C | Car Park -> No. 10 -> No. 21 -> Car Park | No. 16 before 4:15pm | Finish in 1 hour 30 minutes |
Category D | Car Park -> No. 10 -> No. 16 -> Car Park | NIL | Finish in 75 minutes |
Category E, F, G | Car Park -> No. 10 -> No. 13 -> Car Park | NIL | Finish in 60 minutes |
Date: | 12th October 2018 |
Time: | 10:00am-5:00pm |
Venue: | Bulatan Park |
Date: | 13th October 2018 |
Time: | 10:30am-2:00pm |
Venue: | Canada Hill |
10:30am | Race pack collection counter open |
02:00pm | Race pack collection counter close |
02:35pm | Safety Briefing |
03:15pm | Men Veteran & Women Veteran Flag Off |
03:25pm | Family (Boys) & Family (Girls) Flag Off |
03:30pm | Fun Run Flag Off |
03:35pm | Men Open Flag Off |
03:45pm | Women Open Flag Off |
05:00pm | - Welcoming Speech by Tang Swee Ming, Club President - Speech by Dato Sebastian Ting, Club Legal Advisor - Souvenir presentation to Sponsors - Prize presentation ceremony - End |